- All Instrument Types
- Indices
- Equities
- ETFs
- Funds
- Commodities
- Currencies
- Crypto
- Bonds
- Certificates
Please try another search
Central Banks
World Central Banks
| Central Bank | Current Rate | Next Meeting | Last Change | |
|---|---|---|---|---|
| Federal Reserve (FED) | 4.50% | May 07, 2025 | Dec 18, 2024 (-25bp) | |
| European Central Bank (ECB) | 2.40% | Jun 05, 2025 | Apr 17, 2025 (-25bp) | |
| Bank of England (BOE) | 4.25% | Jun 19, 2025 | May 08, 2025 (-25bp) | |
| Swiss National Bank (SNB) | 0.25% | Jun 19, 2025 | Mar 20, 2025 (-25bp) | |
| Reserve Bank of Australia (RBA) | 4.10% | May 20, 2025 | Feb 18, 2025 (-25bp) | |
| Bank of Canada (BOC) | 2.75% | Jun 04, 2025 | Mar 12, 2025 (-25bp) | |
| Reserve Bank of New Zealand (RBNZ) | 3.50% | May 28, 2025 | Apr 09, 2025 (-25bp) | |
| Bank of Japan (BOJ) | 0.50% | May 01, 2025 | Jan 24, 2025 (25bp) | |
| Central Bank of the Russian Federation (CBR) | 21.00% | Jun 06, 2025 | Oct 25, 2024 (200bp) | |
| Reserve Bank of India (RBI) | 6.00% | Jun 06, 2025 | Apr 09, 2025 (-25bp) | |
| People's Bank of China (PBOC) | 3.10% | Oct 21, 2024 (-25bp) | ||
| Central Bank of Brazil (BCB) | 14.75% | Jun 18, 2025 | May 07, 2025 (50bp) |
Interest Rates
Economic Calendar
| Time | Cur. | Event | Actual | Forecast | Previous | |
|---|---|---|---|---|---|---|
| Upcoming Key Economic Events | ||||||
| 7h 48m | EUR | Eurogroup Meetings | ||||
| 9h 13m | BRL | BCB Focus Market Readout | ||||
| 10h 38m | GBP | BoE MPC Member Mann Speaks | ||||
| 12h 48m | EUR | German Buba Vice President Buch Speaks | ||||
| 21h 38m | JPY | BoJ Summary of Opinions | ||||
| 21h 38m | JPY | M3 Money Supply | 2,202.2B | |||
| Recently Released Key Economic Events | ||||||
| 14:00 | USD | FOMC Member Barkin Speaks | ||||
Related Articles
Investing.com -- The economic outlook grew "somewhat more pessimistic" continued to expand in recent weeks, but consumers are starting to feel the inflation pinch as wage growth continues to normalize...
Investing.com – Federal Reserve policymakers continued to back the central bank’s current wait and see approach amid worries the disinflation process could take longer than previously expected,...
Investing.com — Canada's main stock index, the S&P/TSX Composite rallied on Wednesday, tracking Wall Street higher after prepared comments from Federal Reserve Chair Jerome Powell provided...
Investing.com - The Canadian dollar strengthened against its U.S. counterpart on Tuesday, as a hawkish hold from the Bank of Canada vs. a reaffirmation of upcoming rate cuts from Fed Chair Jerome...



Komentar
Posting Komentar